FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1357 | 1416 | -4.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
61 | 58 | 5.2% |
Median Sales Price-AUG | Previous Year Median | % Difference Previous Yr |
$600,000 | $595,000 | 0.8% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
974 | 1071 | -9.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
67 | 64 | 4.7% |
Median Sales Price-AUG | Previous Year Median | % Difference Previous Yr |
$593,700 | $575,000 | 3.3% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
433 | 434 | -0.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
51 | 51 | 0.0% |
Median Sales Price-AUG | Previous Year Median | % Difference Previous Yr |
$650,000 | $600,000 | 8.3% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
355 | 357 | -0.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
65 | 57 | 14.0% |
Median Sales Price-AUG | Previous Year Median | % Difference Previous Yr |
$1,325,000 | $1,515,000 | -12.5% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, “Regional Snapshot 2024,” data available as of 10/1/2024. |