FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
2137 | 2853 | -25.1% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
44 | 52 | -15.4% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$585,000 | $527,500 | 10.9% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1712 | 2230 | -23.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
49 | 52 | -5.8% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$525,000 | $515,000 | 1.9% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
694 | 973 | -28.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
32 | 32 | 0.0% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$560,000 | $545,000 | 2.8% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
493 | 702 | -29.8% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
43 | 48 | -10.4% |
Median Sales Price-NOV | Previous Year Median | % Difference Previous Yr |
$1,300,000 | $1,540,000 | -15.6% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, “Regional Snapshot 2022,” data available as of 1/1/2023. |