FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
1556 | 1357 | 14.7% |
YTD ADOM | Last Year | % Difference |
63 | 61 | 3.3% |
Median Sales Price AUGUST | Last Year | % Difference |
$650,000 | $600,000 | 8.3% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
1038 | 974 | 6.6% |
YTD ADOM | Last Year | % Difference |
71 | 67 | 6.0% |
Median Sales Price AUGUST | Last Year | % Difference |
$549,950 | $593,700 | -7.4% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
450 | 433 | 3.9% |
YTD ADOM | Last Year | % Difference |
57 | 51 | 11.8% |
Median Sales Price AUGUST | Last Year | % Difference |
$621,250 | $650,000 | -4.4% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
364 | 355 | 2.5% |
YTD ADOM | Last Year | % Difference |
65 | 65 | 0.0% |
Median Sales Price AUGUST | Last Year | % Difference |
$1,387,500 | $1,325,0000 | 4.7% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES, Regional Snapshot Report. Data available as of 10/1/2025. |