FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
416 | 381 | 9.2% |
YTD ADOM | Last Year | % Difference |
73 | 76 | -3.9% |
Median Sales Price MAR | Last Year | % Difference |
$607,500 | $627,500 | -3.2% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
296 | 306 | -3.3% |
YTD ADOM | Last Year | % Difference |
81 | 75 | 8.0% |
Median Sales Price MAR | Last Year | % Difference |
$582,450 | $589,900 | -1.3% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
125 | 127 | -1.6% |
YTD ADOM | Last Year | % Difference |
74 | 60 | 23.3% |
Median Sales Price MAR | Last Year | % Difference |
$577,000 | $608,000 | -5.1% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
86 | 107 | -19.6% |
YTD ADOM | Last Year | % Difference |
72 | 77 | -6.5% |
Median Sales Price MAR | Last Year | % Difference |
$1,645,000 | $1,325,000 | 24.2% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES, Regional Snapshot Report. Data available as of 5/1/2025. |